|
|
|
 |
RIVERSIDE
Lounge - 3.60 x 4.99m (11'10" x 16'4")
Dining - 2.89 x 3.30m (9'6" x 10'10")
Study - 3.06 x 2.40m (10'0" x 7'10")
Family - 3.00 x 3.30m (9'9" x 10'10")
Kitchen - 3.00 x 3.30m (9'9" x 10'10")
Utility - 2.72 x 1.80m (8'11 x 5'11")
Bed 1 - 3.60 x 5.45m (11'10" x 17'11")
Bed 2 - 4.26 x 2.28m (14'0" x 7'6")
Bed 3 - 2.70 x 3.00m (8'10" x 9'9")
Garage - 2.90 x 5.60m (9'6" x 18'4")
TOTAL FLOOR AREA - 130.68 sq/m (excluding garage) |
|
 |
 |
|
| The house type shown is one of a larger range taken from our brochure. |
|
|
|
|